91 Grand Circle
Jasper, GA 30143
$359,400
Grandview at Gateway is North Georgia's Premier 55+ Active Adult community, conveniently located just north of metro Atlanta near the foothills of the Blue Ridge mountains. The Amalfi floor plan features the owners bedroom on main plus 2 additional bedrooms, full bath + loft upstairs. A rare slab foundation home in the community featuring a full size "mountain" deck, you ...
+ Read More
Listing Courtesy of: Harry Norman Realtors
Listing ID: | 7017543 |
---|---|
List Price: | $359,400 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Property Status: | Active |
Bedrooms Total: | 3 |
Bathrooms Full: | 2 |
Bathrooms Half: | 1 |
Total Bathrooms: | 3 |
Building Area Total: | 1,649 |
Parking Available?: | Yes |
Association Fee: | $289 |
Tax Annual Amount: | $0 |
Lot Size Acres: | 0.1 |
Architectural Style: | Traditional |
City: | Jasper |
County Or Parish: | Pickens |
Subdivision Name: | Grandview At Gateway |
Postal Code: | 30143 |
Year Built: | 2022 |
Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven |
Cooling: | Ceiling Fan(s), Central Air, Zoned |
Exterior Features: | None |
Fencing: | None |
Flooring: | Carpet, Ceramic Tile, Laminate |
Garage Spaces: | 2 |
Heating: | Central, Forced Air, Natural Gas, Zoned |
Room Type: | Loft |
Interior Features: | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Lot Features: | Front Yard, Level |
Status: | Active |
Parking Features: | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Parking Total: | 2 |
Pool Features: | None |
Sewer: | Public Sewer |
State Or Province: | GA |
Water Source: | Public |
Accessibility Features: | Accessible Doors, Accessible Hallway(s) |
Association Fee Frequency: | Monthly |
Bathrooms Total Integer: | 3 |
Building Area Total: | 1,649 |
Other Structures: | None |
Patio And Porch Features: | Deck, Front Porch |
Road Frontage Type: | City Street |
Roof: | Ridge Vents, Shingle |
Spa Features: | None |
Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View: | Trees/Woods, Water |
Waterfront Features: | None |
Window Features: | Double Pane Windows, Insulated Windows |
Directions: | Grandview is located off Hwy 515 in Jasper. Driving north on 575/515, the community is 1/4 mile north of Highway 108 (Waleska Highway) on the left. If using Google/Waze GPS, use address 156 Mountain Boulevard. Apple Maps GPS cannot locate community. |
Elementary School: | Harmony - Pickens |
High School: | Pickens |
Laundry Features: | Laundry Room, Main Level |
Middle Or Junior School: | Pickens County |
Special Listing Conditions: | None |
Covered Spaces: | 2 |
Foundation Details: | Slab |
Green Energy Efficient: | None |
Road Surface Type: | Asphalt |
Basement: | None |
Electric: | 110 Volts |
Open Parking?: | Yes |
Community Features: | Clubhouse, Dog Park, Fitness Center, Homeowners Assoc, Lake, Pickleball, Pool, Sidewalks, Street Lights |
Construction Materials: | Fiber Cement, HardiPlank Type |
Horse Amenities: | None |
Original List Price: | $359,400 |
Other Equipment: | Irrigation Equipment |
Possession: | Close Of Escrow |
Property Condition: | To Be Built |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
Tax Year: | 2022 |
Above Grade Finished Area: | 1,649 |
Association Fee Includes: | Cable TV, Maintenance Grounds, Reserve Fund, Swim/Tennis, Trash |
Building Area Source: | Builder |
Common Walls: | No Common Walls |
Hoa Rent Restrictions: | Yes |
Availability To Receive Offers: | No conditions |
Price: | $359,400.00 |
Dpr Url: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7017543& show_results=true&skip_sso=true |
Dpr Url 2: | https://www.workforce-resource.com/dpr/listing/FMLS/7017543?w=PubMLS |
Dpr Y/N: | Yes |
District: | 13 |
Dock: | None |
Initiation Fee: | $895 |
Landlot: | 128 |
Special Circumstances: | Active Adult Community |
Swim/Tennis Fee Due: | Required |
Fireplace Features: | Family Room, Gas Log, Gas Starter |
Fireplaces Total: | 1 |
Green Energy Generation: | None |
Levels: | Two |
Lot Size Dimensions: | 0 |
Lot Size Source: | Estimated |
Main Level Bathrooms: | 1 |
Main Level Bedrooms: | 1 |
Ownership: | Fee Simple |
Room Bedroom Features: | Master on Main |
Room Dining Room Features: | Open Concept |
Room Kitchen Features: | Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Room Master Bathroom Features: | Double Vanity, Shower Only |
Showing Contact Name: | Onsite Agent |
Showing Contact Phone: | 770-509-4404 |
Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2022 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on April 07, 2022 06:08 PM
Property Last Updated: April 07, 2022 02:20 PM